<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Scientific Association of Architecture &amp; Urbanism</PublisherName>
				<JournalTitle>Journal of Iranian  Architecture &amp; Urbanism(JIAU)</JournalTitle>
				<Issn>2228-589X</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Combined Use of a Few Different Methods in Measuring the Walkability Potential of Urban Pathways</ArticleTitle>
<VernacularTitle>Combined Use of a Few Different Methods in Measuring the Walkability Potential of Urban Pathways</VernacularTitle>
			<FirstPage>141</FirstPage>
			<LastPage>158</LastPage>
			<ELocationID EIdType="pii">87946</ELocationID>
			
<ELocationID EIdType="doi">10.30475/isau.2019.131810.</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Pooyan</FirstName>
					<LastName>Shahabian</LastName>
<Affiliation>Assistant Professor, Faculty of Architecture and Urban Planning, Islamic Azad University  (Central Tehran Branch), Tehran, Iran .</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Walkability has a vital role in identification of space identity and understanding of environment quality, and for this reason it has attracted multiple theoreticians. Given the recent attempts of planners and designers for the encourage people to walk, several models and methods are provided to measure the walkability potential. But, each one only considers certain aspects of the pathways. The lack of comprehensiveness methods led to conducting this study in which a few methods and models such as, Space Syntax, SPACES, Pedestrian Discomfort, and PAWDEX method indices are combined together to provide a rather comprehensive method in assessment of the walkability which can be used in case studies. For this purpose, at first, the main pathways in BagheFerdos and Zaeferanie districts are studied (the case studies in this article) through the method of Space Syntax and then the elected pathway in each district is assessed based on the three other methods. Based on the Space Syntax theory, the sequence of spaces positioning next to each other has a direct impact on the way of using a particular space. According to the final obtained scores, the walkability potential of Fayazi street (the elected street in Baghe Ferdos district) is found to be more than Asef street (the elected street in Baghe Zaferanieh district). Each street requires its design advancement and unique planning. At the end of the article, some approaches are provided to achieve this goal.</Abstract>
			<OtherAbstract Language="FA">Walkability has a vital role in identification of space identity and understanding of environment quality, and for this reason it has attracted multiple theoreticians. Given the recent attempts of planners and designers for the encourage people to walk, several models and methods are provided to measure the walkability potential. But, each one only considers certain aspects of the pathways. The lack of comprehensiveness methods led to conducting this study in which a few methods and models such as, Space Syntax, SPACES, Pedestrian Discomfort, and PAWDEX method indices are combined together to provide a rather comprehensive method in assessment of the walkability which can be used in case studies. For this purpose, at first, the main pathways in BagheFerdos and Zaeferanie districts are studied (the case studies in this article) through the method of Space Syntax and then the elected pathway in each district is assessed based on the three other methods. Based on the Space Syntax theory, the sequence of spaces positioning next to each other has a direct impact on the way of using a particular space. According to the final obtained scores, the walkability potential of Fayazi street (the elected street in Baghe Ferdos district) is found to be more than Asef street (the elected street in Baghe Zaferanieh district). Each street requires its design advancement and unique planning. At the end of the article, some approaches are provided to achieve this goal.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Measuring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The walkability pot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spaces</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pd</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PAWDEX</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Space Syntax</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban pathways</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.isau.ir/article_87946_f27159c8f16ed644c45ba8598d7dd975.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
